<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isometrics</title>
	<atom:link href="http://pipingdesigns.net/isometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipingdesigns.net</link>
	<description>Detail Engineering and Layout of Piping Systems, Bob Wilson</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: philipe abboud</title>
		<link>http://pipingdesigns.net/isometrics/comment-page-1/#comment-199</link>
		<dc:creator>philipe abboud</dc:creator>
		<pubDate>Wed, 02 Mar 2011 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://pipingdesigns.net/?page_id=141#comment-199</guid>
		<description>it is very interesting program</description>
		<content:encoded><![CDATA[<p>it is very interesting program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://pipingdesigns.net/isometrics/comment-page-1/#comment-10</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://pipingdesigns.net/?page_id=141#comment-10</guid>
		<description>ya all this think r good but how to give ornamentally design like: good draft isos and give all line detail, El., N/S detail,component detail and bom but we need some diffrent type look-out 
which is give silently output...

we need all these think</description>
		<content:encoded><![CDATA[<p>ya all this think r good but how to give ornamentally design like: good draft isos and give all line detail, El., N/S detail,component detail and bom but we need some diffrent type look-out<br />
which is give silently output&#8230;</p>
<p>we need all these think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://pipingdesigns.net/isometrics/comment-page-1/#comment-3</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://pipingdesigns.net/?page_id=141#comment-3</guid>
		<description>this is good</description>
		<content:encoded><![CDATA[<p>this is good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

